<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphik</title>
	<atom:link href="http://typographica.org/2008/typeface-reviews/graphik/feed/" rel="self" type="application/rss+xml" />
	<link>http://typographica.org/2008/typeface-reviews/graphik/</link>
	<description>A journal of typography with a focus on typeface reviews.</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:23:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brian Cassidy</title>
		<link>http://typographica.org/2008/typeface-reviews/graphik/#comment-38256</link>
		<dc:creator>Brian Cassidy</dc:creator>
		<pubDate>Thu, 21 May 2009 15:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://new.typographica.org/archives/graphik-by-christian-schwartz/#comment-38256</guid>
		<description>I&#039;m the graphic designer in the marketing department at Millikin University. We purchased Graphik in December &#039;08 (before the release) to be the standard sans for the University used in the launch of our re-branding. There are 7 weights in in the standard size and narrow. This font is really nice to work with.</description>
		<content:encoded><![CDATA[<p>I&#8217;m the graphic designer in the marketing department at Millikin University. We purchased Graphik in December &#8217;08 (before the release) to be the standard sans for the University used in the launch of our re-branding. There are 7 weights in in the standard size and narrow. This font is really nice to work with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luxuryluke</title>
		<link>http://typographica.org/2008/typeface-reviews/graphik/#comment-38181</link>
		<dc:creator>luxuryluke</dc:creator>
		<pubDate>Fri, 08 May 2009 19:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://new.typographica.org/archives/graphik-by-christian-schwartz/#comment-38181</guid>
		<description>I can&#039;t wait for this one. I love it.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait for this one. I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Coles</title>
		<link>http://typographica.org/2008/typeface-reviews/graphik/#comment-37710</link>
		<dc:creator>Stephen Coles</dc:creator>
		<pubDate>Fri, 03 Oct 2008 17:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://new.typographica.org/archives/graphik-by-christian-schwartz/#comment-37710</guid>
		<description>According to &lt;a href=&quot;http://www.christianschwartz.com/graphik.shtml&quot; rel=&quot;nofollow&quot;&gt;Christian Schwartz&#039;s site&lt;/a&gt;, it looks like the public release has moved to early 2009.
</description>
		<content:encoded><![CDATA[<p>According to <a href="http://www.christianschwartz.com/graphik.shtml" rel="nofollow">Christian Schwartz&#8217;s site</a>, it looks like the public release has moved to early 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melisa</title>
		<link>http://typographica.org/2008/typeface-reviews/graphik/#comment-37709</link>
		<dc:creator>Melisa</dc:creator>
		<pubDate>Thu, 02 Oct 2008 20:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://new.typographica.org/archives/graphik-by-christian-schwartz/#comment-37709</guid>
		<description>Where can I buy it?
</description>
		<content:encoded><![CDATA[<p>Where can I buy it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S</title>
		<link>http://typographica.org/2008/typeface-reviews/graphik/#comment-37708</link>
		<dc:creator>S</dc:creator>
		<pubDate>Mon, 12 May 2008 05:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://new.typographica.org/archives/graphik-by-christian-schwartz/#comment-37708</guid>
		<description>Plakat is great. i&#039;ve got a copy of it from a project where we worked with him.  it&#039;s a really great take on the standard grotesk
</description>
		<content:encoded><![CDATA[<p>Plakat is great. i&#8217;ve got a copy of it from a project where we worked with him.  it&#8217;s a really great take on the standard grotesk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://typographica.org/2008/typeface-reviews/graphik/#comment-37707</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 04 May 2008 18:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://new.typographica.org/archives/graphik-by-christian-schwartz/#comment-37707</guid>
		<description>I&#039;ve heard that this will become available in &quot;mid 2008.&quot; Has Christian hinted at any more specific dates? I&#039;ll be the first in line to license.
</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard that this will become available in &#8220;mid 2008.&#8221; Has Christian hinted at any more specific dates? I&#8217;ll be the first in line to license.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

