<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dangerous Curves</title>
	<atom:link href="http://typographica.org/2008/typography-books/review-dangerous-curves-by-doyald-young/feed/" rel="self" type="application/rss+xml" />
	<link>http://typographica.org/2008/typography-books/review-dangerous-curves-by-doyald-young/</link>
	<description>A journal of typography with a focus on typeface reviews.</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:20:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Remy</title>
		<link>http://typographica.org/2008/typography-books/review-dangerous-curves-by-doyald-young/#comment-39033</link>
		<dc:creator>Remy</dc:creator>
		<pubDate>Sat, 30 Oct 2010 06:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://new.typographica.org/archives/review-dangerous-curves-by-doyald-young/#comment-39033</guid>
		<description>This book is absolutely amazing, and as I am his student, I was extremely fortunate enough to have it signed. His other two books, &quot;Fonts &amp; Logos&quot; and &quot;&quot;Logotypes &amp; Letterforms&quot; are amazing as well.

Of course his books do not do him justice and I know this because I was his student at Art Center College of Design. Let me let you, he is one of the best uses of my tuition at Art Center, and Art Center is extremely expensive. In addition to the incredible things you will learn in his class that you won&#039;t be able to get elsewhere, he is as intimidating as he is gentle and charming. 

Do not even think twice about buying any of his books. I would suggest just going ahead and buying them. 

And yes, he is in the process of creating a book called &quot;Intro to Scripture&quot; I believe. I can&#039;t wait for it to come out!

His</description>
		<content:encoded><![CDATA[<p>This book is absolutely amazing, and as I am his student, I was extremely fortunate enough to have it signed. His other two books, &#8220;Fonts &amp; Logos&#8221; and &#8220;&#8221;Logotypes &amp; Letterforms&#8221; are amazing as well.</p>
<p>Of course his books do not do him justice and I know this because I was his student at Art Center College of Design. Let me let you, he is one of the best uses of my tuition at Art Center, and Art Center is extremely expensive. In addition to the incredible things you will learn in his class that you won&#8217;t be able to get elsewhere, he is as intimidating as he is gentle and charming. </p>
<p>Do not even think twice about buying any of his books. I would suggest just going ahead and buying them. </p>
<p>And yes, he is in the process of creating a book called &#8220;Intro to Scripture&#8221; I believe. I can&#8217;t wait for it to come out!</p>
<p>His</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Impallari</title>
		<link>http://typographica.org/2008/typography-books/review-dangerous-curves-by-doyald-young/#comment-38940</link>
		<dc:creator>Pablo Impallari</dc:creator>
		<pubDate>Fri, 08 Oct 2010 19:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://new.typographica.org/archives/review-dangerous-curves-by-doyald-young/#comment-38940</guid>
		<description>I recently bought the 3 books, and let me say that these are the most beautiful books you can dream of.

If you are thinking about buying it.. don&#039;t think any more, just give Doyald a call and by the books. You will learn a lot.

Also, Doyald was kind enough to send me some tips for improving my Lobster font.

I&#039;m waiting for the release of his upcoming book: Learning Curves.</description>
		<content:encoded><![CDATA[<p>I recently bought the 3 books, and let me say that these are the most beautiful books you can dream of.</p>
<p>If you are thinking about buying it.. don&#8217;t think any more, just give Doyald a call and by the books. You will learn a lot.</p>
<p>Also, Doyald was kind enough to send me some tips for improving my Lobster font.</p>
<p>I&#8217;m waiting for the release of his upcoming book: Learning Curves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy LaClair</title>
		<link>http://typographica.org/2008/typography-books/review-dangerous-curves-by-doyald-young/#comment-38586</link>
		<dc:creator>Mindy LaClair</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://new.typographica.org/archives/review-dangerous-curves-by-doyald-young/#comment-38586</guid>
		<description>I had the privilege of taking two classes from Doyald Young, he is amazing. His skill is almost unrivaled by today&#039;s designers. His ability to see/draw a curve is something most graphic and type designers will never be able to do. This book is for the designer willing to go above and beyond the standard laziness of just picking a font for a logotype to learning the skills needed to truly create something original.</description>
		<content:encoded><![CDATA[<p>I had the privilege of taking two classes from Doyald Young, he is amazing. His skill is almost unrivaled by today&#8217;s designers. His ability to see/draw a curve is something most graphic and type designers will never be able to do. This book is for the designer willing to go above and beyond the standard laziness of just picking a font for a logotype to learning the skills needed to truly create something original.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://typographica.org/2008/typography-books/review-dangerous-curves-by-doyald-young/#comment-38543</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 20 Dec 2009 02:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://new.typographica.org/archives/review-dangerous-curves-by-doyald-young/#comment-38543</guid>
		<description>Doyald just came out with a new &lt;a href=&quot;http://doyaldyoung.com/DYC01.html&quot; rel=&quot;nofollow&quot;&gt;boxed set of all 3&lt;/a&gt; — it&#039;s really great.</description>
		<content:encoded><![CDATA[<p>Doyald just came out with a new <a href="http://doyaldyoung.com/DYC01.html" rel="nofollow">boxed set of all 3</a> — it&#8217;s really great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Croy</title>
		<link>http://typographica.org/2008/typography-books/review-dangerous-curves-by-doyald-young/#comment-37774</link>
		<dc:creator>David Croy</dc:creator>
		<pubDate>Sat, 13 Dec 2008 07:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://new.typographica.org/archives/review-dangerous-curves-by-doyald-young/#comment-37774</guid>
		<description>Thanks for the review. You&#039;re a better man than I: he&#039;s just such a hero and his drawings so amazingly beautiful that I couldn&#039;t do anything but gush over the amazingness.
</description>
		<content:encoded><![CDATA[<p>Thanks for the review. You&#8217;re a better man than I: he&#8217;s just such a hero and his drawings so amazingly beautiful that I couldn&#8217;t do anything but gush over the amazingness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lilian</title>
		<link>http://typographica.org/2008/typography-books/review-dangerous-curves-by-doyald-young/#comment-37773</link>
		<dc:creator>Lilian</dc:creator>
		<pubDate>Wed, 01 Oct 2008 22:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://new.typographica.org/archives/review-dangerous-curves-by-doyald-young/#comment-37773</guid>
		<description>I&#039;m a huge enthusiast of handmade elements in design, and advocate preserving that human element in a world where we rely so much on technology to &#039;make it pretty&#039;. Personally, I find process to be far more fascinating than the outcome at times. I don&#039;t think I can wait till Christmas to get this :)
</description>
		<content:encoded><![CDATA[<p>I&#8217;m a huge enthusiast of handmade elements in design, and advocate preserving that human element in a world where we rely so much on technology to &#8216;make it pretty&#8217;. Personally, I find process to be far more fascinating than the outcome at times. I don&#8217;t think I can wait till Christmas to get this :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Coles</title>
		<link>http://typographica.org/2008/typography-books/review-dangerous-curves-by-doyald-young/#comment-37772</link>
		<dc:creator>Stephen Coles</dc:creator>
		<pubDate>Wed, 17 Sep 2008 20:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://new.typographica.org/archives/review-dangerous-curves-by-doyald-young/#comment-37772</guid>
		<description>Hi Tracy. That&#039;s not a font. Those letters were made &quot;by hand&quot; (or in Illustrator). One basis of the book is the value of drawing letters from scratch.

That said, you might enjoy &lt;a href=&quot;http://www.fontshop.com/fonts/downloads/mark_simonson/coquette/&quot; rel=&quot;nofollow&quot;&gt;Coquette&lt;/a&gt;.
</description>
		<content:encoded><![CDATA[<p>Hi Tracy. That&#8217;s not a font. Those letters were made &#8220;by hand&#8221; (or in Illustrator). One basis of the book is the value of drawing letters from scratch.</p>
<p>That said, you might enjoy <a href="http://www.fontshop.com/fonts/downloads/mark_simonson/coquette/" rel="nofollow">Coquette</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://typographica.org/2008/typography-books/review-dangerous-curves-by-doyald-young/#comment-37771</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Wed, 17 Sep 2008 17:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://new.typographica.org/archives/review-dangerous-curves-by-doyald-young/#comment-37771</guid>
		<description>Does anyone know what the font in the white-on-red graphic (reads &quot;Looking&quot;) above is? Obliged.
</description>
		<content:encoded><![CDATA[<p>Does anyone know what the font in the white-on-red graphic (reads &#8220;Looking&#8221;) above is? Obliged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D</title>
		<link>http://typographica.org/2008/typography-books/review-dangerous-curves-by-doyald-young/#comment-37770</link>
		<dc:creator>D</dc:creator>
		<pubDate>Tue, 22 Jul 2008 20:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://new.typographica.org/archives/review-dangerous-curves-by-doyald-young/#comment-37770</guid>
		<description>100$ might seem like a lot but Doyald Young produces beautiful books. I have his Fonts and Logos book. I contacted him through his own website for it and he shipped it to me himself and signed it. One of the nicest people I have never meet -- if that makes sense. I wouldn&#039;t think twice about buying his work.
</description>
		<content:encoded><![CDATA[<p>100$ might seem like a lot but Doyald Young produces beautiful books. I have his Fonts and Logos book. I contacted him through his own website for it and he shipped it to me himself and signed it. One of the nicest people I have never meet &#8212; if that makes sense. I wouldn&#8217;t think twice about buying his work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Montalbano</title>
		<link>http://typographica.org/2008/typography-books/review-dangerous-curves-by-doyald-young/#comment-37769</link>
		<dc:creator>James Montalbano</dc:creator>
		<pubDate>Sun, 22 Jun 2008 23:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://new.typographica.org/archives/review-dangerous-curves-by-doyald-young/#comment-37769</guid>
		<description>Bill,

I wouldn&#039;t say that $100 for Dangerous Curves is painfully high. Just think how much money you will make drawing letters once you buy it!
</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>I wouldn&#8217;t say that $100 for Dangerous Curves is painfully high. Just think how much money you will make drawing letters once you buy it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.379 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 13:13:28 -->

