<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: History</title>
	<atom:link href="http://typographica.org/2009/typeface-reviews/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://typographica.org/2009/typeface-reviews/history/</link>
	<description>A journal of typography with a focus on typeface reviews.</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:23:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michal Tornyai</title>
		<link>http://typographica.org/2009/typeface-reviews/history/#comment-38911</link>
		<dc:creator>Michal Tornyai</dc:creator>
		<pubDate>Sun, 26 Sep 2010 17:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://new.typographica.org/?p=4672#comment-38911</guid>
		<description>Ryan, Peter Bilak is not a Czech designer. He is a Slovak designer living and working in the Netherlands.

see: 
http://www.typotheque.com/authors/peter_bilak
and
http://www.typotheque.com/articles/lcaron</description>
		<content:encoded><![CDATA[<p>Ryan, Peter Bilak is not a Czech designer. He is a Slovak designer living and working in the Netherlands.</p>
<p>see:<br />
<a href="http://www.typotheque.com/authors/peter_bilak" rel="nofollow">http://www.typotheque.com/authors/peter_bilak</a><br />
and<br />
<a href="http://www.typotheque.com/articles/lcaron" rel="nofollow">http://www.typotheque.com/articles/lcaron</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Cole</title>
		<link>http://typographica.org/2009/typeface-reviews/history/#comment-38726</link>
		<dc:creator>Ryan Cole</dc:creator>
		<pubDate>Mon, 26 Apr 2010 18:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://new.typographica.org/?p=4672#comment-38726</guid>
		<description>Great dynamic typeface. Czech people have spread through the world and continue to do great things. It would be awesome to see more of his work in Prague.</description>
		<content:encoded><![CDATA[<p>Great dynamic typeface. Czech people have spread through the world and continue to do great things. It would be awesome to see more of his work in Prague.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Coles</title>
		<link>http://typographica.org/2009/typeface-reviews/history/#comment-38436</link>
		<dc:creator>Stephen Coles</dc:creator>
		<pubDate>Fri, 02 Oct 2009 04:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://new.typographica.org/?p=4672#comment-38436</guid>
		<description>Yes, there are some really nice examples of good designers making History sing — just as there are of Avant Garde — but it does take a very good designer.</description>
		<content:encoded><![CDATA[<p>Yes, there are some really nice examples of good designers making History sing — just as there are of Avant Garde — but it does take a very good designer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manlio Napoli</title>
		<link>http://typographica.org/2009/typeface-reviews/history/#comment-38435</link>
		<dc:creator>Manlio Napoli</dc:creator>
		<pubDate>Thu, 01 Oct 2009 09:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://new.typographica.org/?p=4672#comment-38435</guid>
		<description>Stephen, I wouldnt say so
http://www.typotheque.com/fonts_in_use?filter_family_id=21&amp;filter_language_id=all&amp;filter_application_id=all&amp;filter_country_id=all&amp;filter_output_id=all</description>
		<content:encoded><![CDATA[<p>Stephen, I wouldnt say so<br />
<a href="http://www.typotheque.com/fonts_in_use?filter_family_id=21&#038;filter_language_id=all&#038;filter_application_id=all&#038;filter_country_id=all&#038;filter_output_id=all" rel="nofollow">http://www.typotheque.com/fonts_in_use?filter_family_id=21&#038;filter_language_id=all&#038;filter_application_id=all&#038;filter_country_id=all&#038;filter_output_id=all</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Coles</title>
		<link>http://typographica.org/2009/typeface-reviews/history/#comment-38355</link>
		<dc:creator>Stephen Coles</dc:creator>
		<pubDate>Fri, 24 Jul 2009 17:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://new.typographica.org/?p=4672#comment-38355</guid>
		<description>Overheard on &lt;a href=&quot;http://twitter.com/fontreviews/status/2818919452&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;: 
&lt;blockquote&gt;Remember how Herb Lubalin made Avant Garde look amazing, but nobody else could use it quite as well? History is like that.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Overheard on <a href="http://twitter.com/fontreviews/status/2818919452" rel="nofollow">Twitter</a>: </p>
<blockquote><p>Remember how Herb Lubalin made Avant Garde look amazing, but nobody else could use it quite as well? History is like that.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: john newcome</title>
		<link>http://typographica.org/2009/typeface-reviews/history/#comment-38291</link>
		<dc:creator>john newcome</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://new.typographica.org/?p=4672#comment-38291</guid>
		<description>It&#039;s nothing new, sorry; this is just mix and match different styles. 
I have seen better experiments with type at design schools, and in the swiss design journal TM.</description>
		<content:encoded><![CDATA[<p>It&#8217;s nothing new, sorry; this is just mix and match different styles.<br />
I have seen better experiments with type at design schools, and in the swiss design journal TM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Scheiner</title>
		<link>http://typographica.org/2009/typeface-reviews/history/#comment-38079</link>
		<dc:creator>Mike Scheiner</dc:creator>
		<pubDate>Sat, 25 Apr 2009 15:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://new.typographica.org/?p=4672#comment-38079</guid>
		<description>Entertaining and engaging. What more could you want?</description>
		<content:encoded><![CDATA[<p>Entertaining and engaging. What more could you want?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marian bantjes</title>
		<link>http://typographica.org/2009/typeface-reviews/history/#comment-38073</link>
		<dc:creator>marian bantjes</dc:creator>
		<pubDate>Sat, 25 Apr 2009 06:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://new.typographica.org/?p=4672#comment-38073</guid>
		<description>Pure genius.</description>
		<content:encoded><![CDATA[<p>Pure genius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gunter</title>
		<link>http://typographica.org/2009/typeface-reviews/history/#comment-38049</link>
		<dc:creator>Bill Gunter</dc:creator>
		<pubDate>Fri, 24 Apr 2009 16:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://new.typographica.org/?p=4672#comment-38049</guid>
		<description>This font is beautiful. It gets my vote by a fonty mile.</description>
		<content:encoded><![CDATA[<p>This font is beautiful. It gets my vote by a fonty mile.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

