<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Geometric Type Work</title>
	<atom:link href="http://typographica.org/2010/on-typography/making-geometric-type-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://typographica.org/2010/on-typography/making-geometric-type-work/</link>
	<description>A journal of typography with a focus on typeface reviews.</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:20:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: guest</title>
		<link>http://typographica.org/2010/on-typography/making-geometric-type-work/#comment-42051</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Thu, 02 Feb 2012 21:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://typographica.org/?p=5592#comment-42051</guid>
		<description>Very good explanations at:
http://briem.net/</description>
		<content:encoded><![CDATA[<p>Very good explanations at:<br />
<a href="http://briem.net/" rel="nofollow">http://briem.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Barber</title>
		<link>http://typographica.org/2010/on-typography/making-geometric-type-work/#comment-39839</link>
		<dc:creator>Patrick Barber</dc:creator>
		<pubDate>Fri, 27 May 2011 16:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://typographica.org/?p=5592#comment-39839</guid>
		<description>Well written, Ian. I like the clear, workshop-like feel of this piece, and the illustrations beautifully enhance your text.</description>
		<content:encoded><![CDATA[<p>Well written, Ian. I like the clear, workshop-like feel of this piece, and the illustrations beautifully enhance your text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://typographica.org/2010/on-typography/making-geometric-type-work/#comment-39157</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Tue, 14 Dec 2010 10:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://typographica.org/?p=5592#comment-39157</guid>
		<description>Some very useful tips of things to avoid. Great help!

Thank you :)</description>
		<content:encoded><![CDATA[<p>Some very useful tips of things to avoid. Great help!</p>
<p>Thank you :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Impallari</title>
		<link>http://typographica.org/2010/on-typography/making-geometric-type-work/#comment-39068</link>
		<dc:creator>Pablo Impallari</dc:creator>
		<pubDate>Sat, 06 Nov 2010 06:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://typographica.org/?p=5592#comment-39068</guid>
		<description>Thanks Ian:
I just created co-created Terminal Dosis, a very light, slightly rounded font, and this post was o much help for fine-tunning the original design by Edgar Tolentino.</description>
		<content:encoded><![CDATA[<p>Thanks Ian:<br />
I just created co-created Terminal Dosis, a very light, slightly rounded font, and this post was o much help for fine-tunning the original design by Edgar Tolentino.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (Pryor Design Company) (Ann Arbor Design)</title>
		<link>http://typographica.org/2010/on-typography/making-geometric-type-work/#comment-38939</link>
		<dc:creator>(Pryor Design Company) (Ann Arbor Design)</dc:creator>
		<pubDate>Fri, 08 Oct 2010 15:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://typographica.org/?p=5592#comment-38939</guid>
		<description>Great post Ian. With all of the different fonts available these days it&#039;s important we as designers have the basic understanding of rules and techniques that are crucial when creating and picking a typeface. Thanks for sharing your knowledge.</description>
		<content:encoded><![CDATA[<p>Great post Ian. With all of the different fonts available these days it&#8217;s important we as designers have the basic understanding of rules and techniques that are crucial when creating and picking a typeface. Thanks for sharing your knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://typographica.org/2010/on-typography/making-geometric-type-work/#comment-38899</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Tue, 14 Sep 2010 03:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://typographica.org/?p=5592#comment-38899</guid>
		<description>Sigh. If only I had known these basic concepts on geometric fonts before, perhaps some of my type design disasters could have been avoided... The horror. Live and learn I suppose. Thanks for sharing these techniques, they can be very, very crucial.</description>
		<content:encoded><![CDATA[<p>Sigh. If only I had known these basic concepts on geometric fonts before, perhaps some of my type design disasters could have been avoided&#8230; The horror. Live and learn I suppose. Thanks for sharing these techniques, they can be very, very crucial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Agency Leeds</title>
		<link>http://typographica.org/2010/on-typography/making-geometric-type-work/#comment-38851</link>
		<dc:creator>Design Agency Leeds</dc:creator>
		<pubDate>Tue, 31 Aug 2010 16:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://typographica.org/?p=5592#comment-38851</guid>
		<description>Great article. All harks back to the Bauhaus days of typography and introducing order and grid systems into design! Ahhh.... at least all those rather tedious design history lessons I endured haven&#039;t gone to waste! Thanks a lot for posting</description>
		<content:encoded><![CDATA[<p>Great article. All harks back to the Bauhaus days of typography and introducing order and grid systems into design! Ahhh&#8230;. at least all those rather tedious design history lessons I endured haven&#8217;t gone to waste! Thanks a lot for posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Del Valle</title>
		<link>http://typographica.org/2010/on-typography/making-geometric-type-work/#comment-38844</link>
		<dc:creator>Luis Del Valle</dc:creator>
		<pubDate>Thu, 19 Aug 2010 21:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://typographica.org/?p=5592#comment-38844</guid>
		<description>Great article, very interesting.</description>
		<content:encoded><![CDATA[<p>Great article, very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stripeyhorse graphic design</title>
		<link>http://typographica.org/2010/on-typography/making-geometric-type-work/#comment-38813</link>
		<dc:creator>Stripeyhorse graphic design</dc:creator>
		<pubDate>Sat, 10 Jul 2010 20:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://typographica.org/?p=5592#comment-38813</guid>
		<description>Great article. More break down of type like this would be great.</description>
		<content:encoded><![CDATA[<p>Great article. More break down of type like this would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webdesign bremen</title>
		<link>http://typographica.org/2010/on-typography/making-geometric-type-work/#comment-38811</link>
		<dc:creator>webdesign bremen</dc:creator>
		<pubDate>Fri, 09 Jul 2010 15:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://typographica.org/?p=5592#comment-38811</guid>
		<description>A very nice Post:-)

How do you add unique decoration to a geometric font that enhances letterforms?</description>
		<content:encoded><![CDATA[<p>A very nice Post:-)</p>
<p>How do you add unique decoration to a geometric font that enhances letterforms?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.263 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 20:39:27 -->

